Product name | All models of Rock 'n Play Sleepers | |
Description | All Rock 'n Play Sleepers | |
Problem | Infant fatalities have occurred in the Rock 'n Play Sleepers, after the infants rolled from their back to their stomach or side while unrestrained, or under other circumstances. | |
Distribution | Major stores nationwide including Walmart, Target, and online at Amazon for between $40 and $149. | |
Company | Fisher-Price 866-812-6518; web site www.mattel.com | |
Dates sold | September 2009 through April 2019 | |
Date posted | 01/09/2023 | |
Additional information | For additional information, visit the U.S. Consumer Product Safety Commission's news release at https://www.cpsc.gov/Recalls/2023/Fisher-Price-Reannounces-Recall-of-4-7-Million-Rock-n-Play-Sleepers-At-Least-Eight-Deaths-Occurred-After-Recall | |
Image |
|
|
Illinois Department of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-3300 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |